Aurum ADX Prime

Pair: Gold

Weeks: 563

Total Net Profit

$17,819.10

Growth

178.19%

Max Drawdown

10.51%

Total Trades

341

Profitability

Gross Profit
$36,740.80
Gross Loss
$18,921.70
Avg Profit
$173.31
Avg Loss
$146.68
Expected Payoff
$52.26

Performance Ratios

Profit Factor
1.94
Win Rate
62.17% (212)
Loss Rate
37.83% (129)
Risk/Reward
1.18
Recovery Factor
11.18

Risk & Extremes

Max Drawdown
$1,594.50
Absolute DD
$124.30
Largest Profit
$611.90
Largest Loss
$-839.60

Position & Streaks

Longs Won
212/341 (62.17%)
Shorts Won
0/0 (0.00%)
Avg Consec Wins
3
Avg Consec Loss
2

General

Max Consec Wins
10 (2559)
Max Consec Loss
5 (535)
Maximal Profit
3719 (9)
Maximal Loss
1012 (4)
Initial Deposit
$10,000.00

Grafik Pertumbuhan Equity

Detailed Trade Log (All Deals)

Menampilkan 683 dari 683 total transaksi (termasuk 'in', 'out', 'balance').

Time Deal Symbol Type Direction Volume Price Order Commission Swap Profit Balance Comment
2015.01.02 0:00:00 1 balance 0.00 0.00 0.00 10,000.00
2015.01.12 20:22:40 2 XAUUSD_custom buy in 0.1 1233.76 2 0.00 0.00 0.00 10,000.00 Strategy_1_13_58
2015.01.15 13:11:40 3 XAUUSD_custom sell out 0.1 1252.27 3 0.00 -21.00 164.10 10,164.10 tp 1252.27
2015.01.20 10:56:40 4 XAUUSD_custom buy in 0.1 1292.02 4 0.00 0.00 0.00 10,164.10 Strategy_1_13_58
2015.01.23 22:38:00 5 XAUUSD_custom sell out 0.1 1292.79 5 0.00 -21.00 -13.30 10,150.80 Strategy_1_13_58
2015.02.26 8:21:40 6 XAUUSD_custom buy in 0.1 1213.21 36 0.00 0.00 0.00 10,150.80 Strategy_1_13_58
2015.02.27 22:38:00 7 XAUUSD_custom sell out 0.1 1212.20 37 0.00 -4.20 -14.30 10,136.50 Strategy_1_13_58
2015.03.18 20:07:40 8 XAUUSD_custom buy in 0.1 1167.58 56 0.00 0.00 0.00 10,136.50 Strategy_1_13_58
2015.03.20 18:18:40 9 XAUUSD_custom sell out 0.1 1185.09 57 0.00 -16.80 158.30 10,294.80 tp 1185.09
2015.03.25 15:21:40 10 XAUUSD_custom buy in 0.1 1199.05 61 0.00 0.00 0.00 10,294.80 Strategy_1_13_58
2015.03.26 10:07:40 11 XAUUSD_custom sell out 0.1 1217.04 62 0.00 -12.60 167.30 10,462.10 tp 1217.04
2015.04.01 19:31:40 12 XAUUSD_custom buy in 0.1 1206.99 66 0.00 0.00 0.00 10,462.10 Strategy_1_13_58
2015.04.10 22:38:30 13 XAUUSD_custom sell out 0.1 1208.12 67 0.00 -46.20 -34.90 10,427.20 Strategy_1_13_58
2015.04.27 17:53:40 14 XAUUSD_custom buy in 0.1 1202.79 84 0.00 0.00 0.00 10,427.20 Strategy_1_13_58
2015.05.01 22:38:00 15 XAUUSD_custom sell out 0.1 1175.23 85 0.00 -25.20 -300.80 10,126.40 Strategy_1_13_58
2015.05.04 17:21:40 16 XAUUSD_custom buy in 0.1 1192.76 86 0.00 0.00 0.00 10,126.40 Strategy_1_13_58
2015.05.08 22:38:00 17 XAUUSD_custom sell out 0.1 1188.17 87 0.00 -25.20 -71.10 10,055.30 Strategy_1_13_58
2015.05.12 13:10:20 18 XAUUSD_custom buy in 0.1 1197.11 90 0.00 0.00 0.00 10,055.30 Strategy_1_13_58
2015.05.13 17:26:40 19 XAUUSD_custom sell out 0.1 1215.07 91 0.00 -4.20 175.40 10,230.70 tp 1215.07
2015.06.01 16:23:40 20 XAUUSD_custom buy in 0.1 1199.82 105 0.00 0.00 0.00 10,230.70 Strategy_1_13_58
2015.06.05 22:38:00 21 XAUUSD_custom sell out 0.1 1171.01 106 0.00 -25.20 -313.30 9,917.40 Strategy_1_13_58
2015.06.10 10:09:40 22 XAUUSD_custom buy in 0.1 1183.56 108 0.00 0.00 0.00 9,917.40 Strategy_1_13_58
2015.06.12 22:38:00 23 XAUUSD_custom sell out 0.1 1181.07 109 0.00 -16.80 -41.70 9,875.70 Strategy_1_13_58
2015.06.15 18:35:40 24 XAUUSD_custom buy in 0.1 1189.60 110 0.00 0.00 0.00 9,875.70 Strategy_1_13_58
2015.06.19 22:38:00 25 XAUUSD_custom sell out 0.1 1200.36 111 0.00 -25.20 82.40 9,958.10 Strategy_1_13_58
2015.08.10 18:21:40 26 XAUUSD_custom buy in 0.1 1108.02 149 0.00 0.00 0.00 9,958.10 Strategy_1_13_58
2015.08.12 18:33:20 27 XAUUSD_custom sell out 0.1 1124.64 150 0.00 -8.40 157.80 10,115.90 tp 1124.64
2015.08.19 16:45:40 28 XAUUSD_custom buy in 0.1 1128.20 155 0.00 0.00 0.00 10,115.90 Strategy_1_13_58
2015.08.20 16:18:40 29 XAUUSD_custom sell out 0.1 1145.12 156 0.00 -12.60 156.60 10,272.50 tp 1145.12
2015.09.16 15:32:20 30 XAUUSD_custom buy in 0.1 1114.01 174 0.00 0.00 0.00 10,272.50 Strategy_1_13_58
2015.09.17 21:13:40 31 XAUUSD_custom sell out 0.1 1130.72 175 0.00 -12.60 154.50 10,427.00 tp 1130.72
2015.09.24 16:10:40 32 XAUUSD_custom buy in 0.1 1142.83 178 0.00 0.00 0.00 10,427.00 Strategy_1_13_58
2015.09.25 22:38:00 33 XAUUSD_custom sell out 0.1 1148.50 179 0.00 -4.20 52.50 10,479.50 Strategy_1_13_58
2015.10.02 15:45:40 34 XAUUSD_custom buy in 0.1 1134.94 182 0.00 0.00 0.00 10,479.50 Strategy_1_13_58
2015.10.02 22:38:00 35 XAUUSD_custom sell out 0.1 1137.01 183 0.00 0.00 20.70 10,500.20 Strategy_1_13_58
2015.10.06 16:46:20 36 XAUUSD_custom buy in 0.1 1148.49 184 0.00 0.00 0.00 10,500.20 Strategy_1_13_58
2015.10.09 22:38:00 37 XAUUSD_custom sell out 0.1 1156.49 185 0.00 -21.00 59.00 10,559.20 Strategy_1_13_58
2015.10.13 22:56:40 38 XAUUSD_custom buy in 0.1 1167.81 187 0.00 0.00 0.00 10,559.20 Strategy_1_13_58
2015.10.14 21:00:40 39 XAUUSD_custom sell out 0.1 1185.33 188 0.00 -4.20 171.00 10,730.20 tp 1185.33
2015.10.28 13:15:40 40 XAUUSD_custom buy in 0.1 1173.44 200 0.00 0.00 0.00 10,730.20 Strategy_1_13_58
2015.10.30 22:38:30 41 XAUUSD_custom sell out 0.1 1142.00 201 0.00 -16.80 -331.20 10,399.00 Strategy_1_13_58
2015.11.19 16:39:40 42 XAUUSD_custom buy in 0.1 1082.36 217 0.00 0.00 0.00 10,399.00 Strategy_1_13_58
2015.11.20 22:38:00 43 XAUUSD_custom sell out 0.1 1076.34 218 0.00 -4.20 -64.40 10,334.60 Strategy_1_13_58
2015.12.04 16:40:40 44 XAUUSD_custom buy in 0.1 1078.57 229 0.00 0.00 0.00 10,334.60 Strategy_1_13_58
2015.12.04 22:38:00 45 XAUUSD_custom sell out 0.1 1085.37 230 0.00 0.00 68.00 10,402.60 Strategy_1_13_58
2015.12.16 16:48:40 46 XAUUSD_custom buy in 0.1 1075.44 239 0.00 0.00 0.00 10,402.60 Strategy_1_13_58
2015.12.18 1:05:06 47 XAUUSD_custom sell out 0.1 1051.06 240 0.00 -16.80 -260.60 10,142.00 Strategy_1_13_58
2015.12.21 16:58:40 48 XAUUSD_custom buy in 0.1 1079.15 242 0.00 0.00 0.00 10,142.00 Strategy_1_13_58
2016.01.07 3:47:40 49 XAUUSD_custom sell out 0.1 1095.34 243 0.00 -79.80 82.10 10,224.10 tp 1095.34
2016.01.07 15:15:40 50 XAUUSD_custom buy in 0.1 1104.38 244 0.00 0.00 0.00 10,224.10 Strategy_1_13_58
2016.01.08 22:38:00 51 XAUUSD_custom sell out 0.1 1102.73 245 0.00 -4.20 -20.70 10,203.40 Strategy_1_13_58
2016.01.20 14:45:40 52 XAUUSD_custom buy in 0.1 1098.88 252 0.00 0.00 0.00 10,203.40 Strategy_1_13_58
2016.01.22 22:38:00 53 XAUUSD_custom sell out 0.1 1097.75 253 0.00 -16.80 -28.10 10,175.30 Strategy_1_13_58
2016.02.01 16:18:40 54 XAUUSD_custom buy in 0.1 1125.05 257 0.00 0.00 0.00 10,175.30 Strategy_1_13_58
2016.02.03 20:09:40 55 XAUUSD_custom sell out 0.1 1141.93 258 0.00 -8.40 160.40 10,335.70 tp 1141.93
2016.02.05 22:10:20 56 XAUUSD_custom buy in 0.1 1165.95 260 0.00 0.00 0.00 10,335.70 Strategy_1_13_58
2016.02.05 22:38:00 57 XAUUSD_custom sell out 0.1 1168.93 261 0.00 0.00 29.80 10,365.50 Strategy_1_13_58
2016.02.08 16:18:40 58 XAUUSD_custom buy in 0.1 1184.61 262 0.00 0.00 0.00 10,365.50 Strategy_1_13_58
2016.02.11 2:14:40 59 XAUUSD_custom sell out 0.1 1202.38 263 0.00 -21.00 156.70 10,522.20 tp 1202.38
2016.02.18 19:52:40 60 XAUUSD_custom buy in 0.1 1224.52 268 0.00 0.00 0.00 10,522.20 Strategy_1_13_58
2016.02.19 22:38:00 61 XAUUSD_custom sell out 0.1 1226.59 269 0.00 -4.20 16.50 10,538.70 Strategy_1_13_58
2016.02.24 15:31:40 62 XAUUSD_custom buy in 0.1 1239.90 272 0.00 0.00 0.00 10,538.70 Strategy_1_13_58
2016.02.26 22:38:00 63 XAUUSD_custom sell out 0.1 1223.58 273 0.00 -16.80 -180.00 10,358.70 Strategy_1_13_58
2016.03.03 17:22:40 64 XAUUSD_custom buy in 0.1 1253.98 279 0.00 0.00 0.00 10,358.70 Strategy_1_13_58
2016.03.04 11:09:40 65 XAUUSD_custom sell out 0.1 1272.79 280 0.00 -4.20 183.90 10,542.60 tp 1272.79
2016.03.11 3:17:40 66 XAUUSD_custom buy in 0.1 1278.80 286 0.00 0.00 0.00 10,542.60 Strategy_1_13_58
2016.03.11 22:38:00 67 XAUUSD_custom sell out 0.1 1252.37 287 0.00 0.00 -264.30 10,278.30 Strategy_1_13_58
2016.03.16 20:10:40 68 XAUUSD_custom buy in 0.1 1246.78 290 0.00 0.00 0.00 10,278.30 Strategy_1_13_58
2016.03.17 10:02:40 69 XAUUSD_custom sell out 0.1 1265.48 291 0.00 -12.60 174.40 10,452.70 tp 1265.48
2016.03.29 19:20:40 70 XAUUSD_custom buy in 0.1 1232.16 300 0.00 0.00 0.00 10,452.70 Strategy_1_13_58
2016.04.01 22:38:00 71 XAUUSD_custom sell out 0.1 1222.56 301 0.00 -21.00 -117.00 10,335.70 Strategy_1_13_58
2016.04.05 11:11:40 72 XAUUSD_custom buy in 0.1 1231.26 304 0.00 0.00 0.00 10,335.70 Strategy_1_13_58
2016.04.08 22:38:00 73 XAUUSD_custom sell out 0.1 1240.90 305 0.00 -21.00 75.40 10,411.10 Strategy_1_13_58
2016.04.19 15:30:20 74 XAUUSD_custom buy in 0.1 1249.90 311 0.00 0.00 0.00 10,411.10 Strategy_1_13_58
2016.04.21 15:16:20 75 XAUUSD_custom sell out 0.1 1268.65 312 0.00 -16.80 170.70 10,581.80 tp 1268.65
2016.04.27 15:39:40 76 XAUUSD_custom buy in 0.1 1250.28 315 0.00 0.00 0.00 10,581.80 Strategy_1_13_58
2016.04.28 22:49:40 77 XAUUSD_custom sell out 0.1 1269.03 316 0.00 -12.60 174.90 10,756.70 tp 1269.03
2016.06.03 15:30:40 78 XAUUSD_custom buy in 0.1 1224.09 342 0.00 0.00 0.00 10,756.70 Strategy_1_13_58
2016.06.03 17:04:40 79 XAUUSD_custom sell out 0.1 1242.45 343 0.00 0.00 183.60 10,940.30 tp 1242.45
2016.06.08 14:58:40 80 XAUUSD_custom buy in 0.1 1255.37 344 0.00 0.00 0.00 10,940.30 Strategy_1_13_58
2016.06.10 16:31:40 81 XAUUSD_custom sell out 0.1 1274.20 345 0.00 -16.80 171.50 11,111.80 tp 1274.20
2016.06.14 16:06:40 82 XAUUSD_custom buy in 0.1 1288.15 347 0.00 0.00 0.00 11,111.80 Strategy_1_13_58
2016.06.16 9:08:40 83 XAUUSD_custom sell out 0.1 1307.47 348 0.00 -16.80 176.40 11,288.20 tp 1307.47
2016.06.24 4:08:40 84 XAUUSD_custom buy in 0.1 1284.35 353 0.00 0.00 0.00 11,288.20 Strategy_1_13_58
2016.06.24 5:43:40 85 XAUUSD_custom sell out 0.1 1303.62 354 0.00 0.00 192.70 11,480.90 tp 1303.62
2016.07.01 16:34:40 86 XAUUSD_custom buy in 0.1 1338.16 359 0.00 0.00 0.00 11,480.90 Strategy_1_13_58
2016.07.01 22:38:00 87 XAUUSD_custom sell out 0.1 1341.28 360 0.00 0.00 31.20 11,512.10 Strategy_1_13_58
2016.07.06 4:04:40 88 XAUUSD_custom buy in 0.1 1370.18 361 0.00 0.00 0.00 11,512.10 Strategy_1_13_58
2016.07.08 22:38:00 89 XAUUSD_custom sell out 0.1 1363.33 362 0.00 -16.80 -85.30 11,426.80 Strategy_1_13_58
2016.07.27 21:26:40 90 XAUUSD_custom buy in 0.1 1332.46 374 0.00 0.00 0.00 11,426.80 Strategy_1_13_58
2016.07.29 20:38:40 91 XAUUSD_custom sell out 0.1 1352.45 375 0.00 -16.80 183.10 11,609.90 tp 1352.45
2016.08.02 15:32:40 92 XAUUSD_custom buy in 0.1 1361.99 378 0.00 0.00 0.00 11,609.90 Strategy_1_13_58
2016.08.05 22:38:00 93 XAUUSD_custom sell out 0.1 1335.43 379 0.00 -21.00 -286.60 11,323.30 Strategy_1_13_58
2016.08.10 3:13:40 94 XAUUSD_custom buy in 0.1 1344.41 382 0.00 0.00 0.00 11,323.30 Strategy_1_13_58
2016.08.12 22:38:00 95 XAUUSD_custom sell out 0.1 1335.65 383 0.00 -16.80 -104.40 11,218.90 Strategy_1_13_58
2016.08.16 20:29:00 96 XAUUSD_custom buy in 0.1 1351.83 384 0.00 0.00 0.00 11,218.90 Strategy_1_13_58
2016.08.19 22:38:00 97 XAUUSD_custom sell out 0.1 1341.95 385 0.00 -21.00 -119.80 11,099.10 Strategy_1_13_58
2016.08.26 15:55:40 98 XAUUSD_custom buy in 0.1 1331.65 388 0.00 0.00 0.00 11,099.10 Strategy_1_13_58
2016.08.26 22:38:00 99 XAUUSD_custom sell out 0.1 1321.86 389 0.00 0.00 -97.90 11,001.20 Strategy_1_13_58
2016.09.02 15:30:40 100 XAUUSD_custom buy in 0.1 1323.24 392 0.00 0.00 0.00 11,001.20 Strategy_1_13_58
2016.09.02 22:38:00 101 XAUUSD_custom sell out 0.1 1324.79 393 0.00 0.00 15.50 11,016.70 Strategy_1_13_58
2016.09.06 13:30:40 102 XAUUSD_custom buy in 0.1 1333.10 395 0.00 0.00 0.00 11,016.70 Strategy_1_13_58
2016.09.09 22:38:00 103 XAUUSD_custom sell out 0.1 1329.69 396 0.00 -21.00 -55.10 10,961.60 Strategy_1_13_58
2016.09.21 14:51:40 104 XAUUSD_custom buy in 0.1 1323.58 401 0.00 0.00 0.00 10,961.60 Strategy_1_13_58
2016.09.22 19:04:40 105 XAUUSD_custom sell out 0.1 1343.43 402 0.00 -12.60 185.90 11,147.50 tp 1343.43
2016.10.18 9:50:40 106 XAUUSD_custom buy in 0.1 1262.49 423 0.00 0.00 0.00 11,147.50 Strategy_1_13_58
2016.10.21 22:38:00 107 XAUUSD_custom sell out 0.1 1267.25 424 0.00 -21.00 26.60 11,174.10 Strategy_1_13_58
2016.10.25 18:36:20 108 XAUUSD_custom buy in 0.1 1274.07 426 0.00 0.00 0.00 11,174.10 Strategy_1_13_58
2016.10.28 22:38:00 109 XAUUSD_custom sell out 0.1 1275.26 427 0.00 -21.00 -9.10 11,165.00 Strategy_1_13_58
2016.11.02 6:29:40 110 XAUUSD_custom buy in 0.1 1292.60 428 0.00 0.00 0.00 11,165.00 Strategy_1_13_58
2016.11.04 22:38:00 111 XAUUSD_custom sell out 0.1 1304.63 429 0.00 -16.80 103.50 11,268.50 Strategy_1_13_58
2016.11.09 4:21:40 112 XAUUSD_custom buy in 0.1 1299.64 433 0.00 0.00 0.00 11,268.50 Strategy_1_13_58
2016.11.09 5:25:20 113 XAUUSD_custom sell out 0.1 1319.13 434 0.00 0.00 194.90 11,463.40 tp 1319.13
2016.11.09 10:04:40 114 XAUUSD_custom buy in 0.1 1310.36 435 0.00 0.00 0.00 11,463.40 Strategy_1_13_58
2016.11.11 16:43:40 115 XAUUSD_custom sell out 0.1 1250.08 436 0.00 -16.80 -619.60 10,843.80 sl 1250.08
2016.12.28 3:57:20 116 XAUUSD_custom buy in 0.1 1142.39 468 0.00 0.00 0.00 10,843.80 Strategy_1_13_58
2016.12.29 19:00:40 117 XAUUSD_custom sell out 0.1 1159.53 469 0.00 -12.60 158.80 11,002.60 tp 1159.53
2017.01.05 5:07:40 118 XAUUSD_custom buy in 0.1 1173.88 473 0.00 0.00 0.00 11,002.60 Strategy_1_13_58
2017.01.06 22:38:00 119 XAUUSD_custom sell out 0.1 1172.21 474 0.00 -4.20 -20.90 10,981.70 Strategy_1_13_58
2017.01.11 20:10:00 120 XAUUSD_custom buy in 0.1 1194.77 478 0.00 0.00 0.00 10,981.70 Strategy_1_13_58
2017.01.13 22:38:00 121 XAUUSD_custom sell out 0.1 1197.83 479 0.00 -16.80 13.80 10,995.50 Strategy_1_13_58
2017.01.17 7:41:40 122 XAUUSD_custom buy in 0.1 1209.29 480 0.00 0.00 0.00 10,995.50 Strategy_1_13_58
2017.01.20 22:38:00 123 XAUUSD_custom sell out 0.1 1208.46 481 0.00 -21.00 -29.30 10,966.20 Strategy_1_13_58
2017.01.31 4:18:40 124 XAUUSD_custom buy in 0.1 1198.88 491 0.00 0.00 0.00 10,966.20 Strategy_1_13_58
2017.02.02 7:46:40 125 XAUUSD_custom sell out 0.1 1216.86 492 0.00 -16.80 163.00 11,129.20 tp 1216.86
2017.02.02 12:06:40 126 XAUUSD_custom buy in 0.1 1221.02 493 0.00 0.00 0.00 11,129.20 Strategy_1_13_58
2017.02.03 22:38:00 127 XAUUSD_custom sell out 0.1 1218.92 494 0.00 -4.20 -25.20 11,104.00 Strategy_1_13_58
2017.02.08 16:43:40 128 XAUUSD_custom buy in 0.1 1242.59 497 0.00 0.00 0.00 11,104.00 Strategy_1_13_58
2017.02.10 22:38:00 129 XAUUSD_custom sell out 0.1 1233.03 498 0.00 -16.80 -112.40 10,991.60 Strategy_1_13_58
2017.02.16 17:00:40 130 XAUUSD_custom buy in 0.1 1240.58 504 0.00 0.00 0.00 10,991.60 Strategy_1_13_58
2017.02.17 22:38:00 131 XAUUSD_custom sell out 0.1 1235.67 505 0.00 -4.20 -53.30 10,938.30 Strategy_1_13_58
2017.02.23 15:15:40 132 XAUUSD_custom buy in 0.1 1244.81 509 0.00 0.00 0.00 10,938.30 Strategy_1_13_58
2017.02.24 22:38:00 133 XAUUSD_custom sell out 0.1 1257.75 510 0.00 -4.20 125.20 11,063.50 Strategy_1_13_58
2017.03.15 20:01:20 134 XAUUSD_custom buy in 0.1 1212.79 519 0.00 0.00 0.00 11,063.50 Strategy_1_13_58
2017.03.16 14:19:40 135 XAUUSD_custom sell out 0.1 1230.98 520 0.00 -12.60 169.30 11,232.80 tp 1230.98
2017.03.21 16:00:40 136 XAUUSD_custom buy in 0.1 1239.95 522 0.00 0.00 0.00 11,232.80 Strategy_1_13_58
2017.03.24 22:38:00 137 XAUUSD_custom sell out 0.1 1245.36 523 0.00 -21.00 33.10 11,265.90 Strategy_1_13_58
2017.04.04 2:28:40 138 XAUUSD_custom buy in 0.1 1255.73 527 0.00 0.00 0.00 11,265.90 Strategy_1_13_58
2017.04.07 22:38:00 139 XAUUSD_custom sell out 0.1 1255.40 528 0.00 -21.00 -24.30 11,241.60 Strategy_1_13_58
2017.04.12 4:02:40 140 XAUUSD_custom buy in 0.1 1277.65 529 0.00 0.00 0.00 11,241.60 Strategy_1_13_58
2017.04.21 22:38:00 141 XAUUSD_custom sell out 0.1 1284.67 530 0.00 -46.20 24.00 11,265.60 Strategy_1_13_58
2017.05.15 16:00:40 142 XAUUSD_custom buy in 0.1 1236.54 541 0.00 0.00 0.00 11,265.60 Strategy_1_13_58
2017.05.17 16:26:00 143 XAUUSD_custom sell out 0.1 1255.09 542 0.00 -8.40 177.10 11,442.70 tp 1255.09
2017.05.26 12:06:40 144 XAUUSD_custom buy in 0.1 1264.53 548 0.00 0.00 0.00 11,442.70 Strategy_1_13_58
2017.05.26 22:38:00 145 XAUUSD_custom sell out 0.1 1268.03 549 0.00 0.00 35.00 11,477.70 Strategy_1_13_58
2017.06.02 15:47:40 146 XAUUSD_custom buy in 0.1 1276.04 556 0.00 0.00 0.00 11,477.70 Strategy_1_13_58
2017.06.02 22:38:00 147 XAUUSD_custom sell out 0.1 1278.12 557 0.00 0.00 20.80 11,498.50 Strategy_1_13_58
2017.06.06 8:28:40 148 XAUUSD_custom buy in 0.1 1285.82 558 0.00 0.00 0.00 11,498.50 Strategy_1_13_58
2017.06.09 22:38:00 149 XAUUSD_custom sell out 0.1 1269.77 559 0.00 -21.00 -181.50 11,317.00 Strategy_1_13_58
2017.06.14 15:59:40 150 XAUUSD_custom buy in 0.1 1276.14 561 0.00 0.00 0.00 11,317.00 Strategy_1_13_58
2017.06.16 22:38:00 151 XAUUSD_custom sell out 0.1 1254.52 562 0.00 -16.80 -233.00 11,084.00 Strategy_1_13_58
2017.06.22 4:46:40 152 XAUUSD_custom buy in 0.1 1253.12 569 0.00 0.00 0.00 11,084.00 Strategy_1_13_58
2017.06.23 22:38:00 153 XAUUSD_custom sell out 0.1 1255.93 570 0.00 -4.20 23.90 11,107.90 Strategy_1_13_58
2017.07.12 15:45:40 154 XAUUSD_custom buy in 0.1 1222.96 582 0.00 0.00 0.00 11,107.90 Strategy_1_13_58
2017.07.14 22:38:00 155 XAUUSD_custom sell out 0.1 1228.48 583 0.00 -16.80 38.40 11,146.30 Strategy_1_13_58
2017.07.21 15:11:40 156 XAUUSD_custom buy in 0.1 1249.96 585 0.00 0.00 0.00 11,146.30 Strategy_1_13_58
2017.07.21 22:38:00 157 XAUUSD_custom sell out 0.1 1254.85 586 0.00 0.00 48.90 11,195.20 Strategy_1_13_58
2017.07.27 4:54:40 158 XAUUSD_custom buy in 0.1 1263.60 591 0.00 0.00 0.00 11,195.20 Strategy_1_13_58
2017.07.28 22:38:00 159 XAUUSD_custom sell out 0.1 1269.81 592 0.00 -4.20 57.90 11,253.10 Strategy_1_13_58
2017.08.09 3:51:40 160 XAUUSD_custom buy in 0.1 1265.30 600 0.00 0.00 0.00 11,253.10 Strategy_1_13_58
2017.08.10 15:35:20 161 XAUUSD_custom sell out 0.1 1284.28 601 0.00 -12.60 177.20 11,430.30 tp 1284.28
2017.08.17 4:02:40 162 XAUUSD_custom buy in 0.1 1287.39 608 0.00 0.00 0.00 11,430.30 Strategy_1_13_58
2017.08.18 22:38:00 163 XAUUSD_custom sell out 0.1 1286.58 609 0.00 -4.20 -12.30 11,418.00 Strategy_1_13_58
2017.08.28 17:58:40 164 XAUUSD_custom buy in 0.1 1301.96 615 0.00 0.00 0.00 11,418.00 Strategy_1_13_58
2017.08.29 1:18:40 165 XAUUSD_custom sell out 0.1 1321.49 616 0.00 -4.20 191.10 11,609.10 tp 1321.49
2017.08.31 21:59:40 166 XAUUSD_custom buy in 0.1 1320.58 618 0.00 0.00 0.00 11,609.10 Strategy_1_13_58
2017.09.01 22:38:00 167 XAUUSD_custom sell out 0.1 1324.49 619 0.00 -4.20 34.90 11,644.00 Strategy_1_13_58
2017.09.07 15:31:40 168 XAUUSD_custom buy in 0.1 1347.02 621 0.00 0.00 0.00 11,644.00 Strategy_1_13_58
2017.09.08 22:38:00 169 XAUUSD_custom sell out 0.1 1347.94 622 0.00 -4.20 5.00 11,649.00 Strategy_1_13_58
2017.09.25 18:14:40 170 XAUUSD_custom buy in 0.1 1304.71 632 0.00 0.00 0.00 11,649.00 Strategy_1_13_58
2017.09.29 22:38:00 171 XAUUSD_custom sell out 0.1 1282.35 633 0.00 -25.20 -248.80 11,400.20 Strategy_1_13_58
2017.10.09 13:45:40 172 XAUUSD_custom buy in 0.1 1283.76 636 0.00 0.00 0.00 11,400.20 Strategy_1_13_58
2017.10.13 22:38:00 173 XAUUSD_custom sell out 0.1 1302.64 637 0.00 -25.20 163.60 11,563.80 Strategy_1_13_58
2017.11.15 11:36:40 174 XAUUSD_custom buy in 0.1 1285.19 665 0.00 0.00 0.00 11,563.80 Strategy_1_13_58
2017.11.17 22:38:00 175 XAUUSD_custom sell out 0.1 1294.51 666 0.00 -16.80 76.40 11,640.20 Strategy_1_13_58
2017.12.13 21:59:40 176 XAUUSD_custom buy in 0.1 1256.77 679 0.00 0.00 0.00 11,640.20 Strategy_1_13_58
2017.12.15 22:38:00 177 XAUUSD_custom sell out 0.1 1255.71 680 0.00 -16.80 -27.40 11,612.80 Strategy_1_13_58
2017.12.22 16:29:20 178 XAUUSD_custom buy in 0.1 1271.69 686 0.00 0.00 0.00 11,612.80 Strategy_1_13_58
2017.12.22 22:38:00 179 XAUUSD_custom sell out 0.1 1274.36 687 0.00 0.00 26.70 11,639.50 Strategy_1_13_58
2017.12.27 17:34:40 180 XAUUSD_custom buy in 0.1 1287.45 688 0.00 0.00 0.00 11,639.50 Strategy_1_13_58
2017.12.29 20:02:40 181 XAUUSD_custom sell out 0.1 1306.76 689 0.00 -16.80 176.30 11,815.80 tp 1306.76
2018.01.04 22:04:40 182 XAUUSD_custom buy in 0.1 1325.20 690 0.00 0.00 0.00 11,815.80 Strategy_1_13_58
2018.01.05 22:38:00 183 XAUUSD_custom sell out 0.1 1318.47 691 0.00 -4.20 -71.50 11,744.30 Strategy_1_13_58
2018.01.10 13:03:40 184 XAUUSD_custom buy in 0.1 1326.15 692 0.00 0.00 0.00 11,744.30 Strategy_1_13_58
2018.01.12 22:38:00 185 XAUUSD_custom sell out 0.1 1339.05 693 0.00 -16.80 112.20 11,856.50 Strategy_1_13_58
2018.01.23 22:11:40 186 XAUUSD_custom buy in 0.1 1341.34 701 0.00 0.00 0.00 11,856.50 Strategy_1_13_58
2018.01.24 21:06:40 187 XAUUSD_custom sell out 0.1 1361.46 702 0.00 -4.20 197.00 12,053.50 tp 1361.46
2018.02.14 3:03:40 188 XAUUSD_custom buy in 0.1 1333.73 716 0.00 0.00 0.00 12,053.50 Strategy_1_13_58
2018.02.14 20:18:40 189 XAUUSD_custom sell out 0.1 1353.74 717 0.00 0.00 200.10 12,253.60 tp 1353.74
2018.03.14 7:38:40 190 XAUUSD_custom buy in 0.1 1329.63 732 0.00 0.00 0.00 12,253.60 Strategy_1_13_58
2018.03.16 22:38:00 191 XAUUSD_custom sell out 0.1 1313.59 733 0.00 -16.80 -177.20 12,076.40 Strategy_1_13_58
2018.03.21 15:46:20 192 XAUUSD_custom buy in 0.1 1323.35 736 0.00 0.00 0.00 12,076.40 Strategy_1_13_58
2018.03.23 14:20:40 193 XAUUSD_custom sell out 0.1 1343.20 737 0.00 -16.80 181.70 12,258.10 tp 1343.20
2018.04.02 14:40:40 194 XAUUSD_custom buy in 0.1 1334.49 741 0.00 0.00 0.00 12,258.10 Strategy_1_13_58
2018.04.06 22:38:00 195 XAUUSD_custom sell out 0.1 1333.16 742 0.00 -29.40 -42.70 12,215.40 Strategy_1_13_58
2018.04.11 9:07:40 196 XAUUSD_custom buy in 0.1 1343.88 743 0.00 0.00 0.00 12,215.40 Strategy_1_13_58
2018.04.11 18:26:20 197 XAUUSD_custom sell out 0.1 1364.04 744 0.00 0.00 201.60 12,417.00 tp 1364.04
2018.05.11 11:55:40 198 XAUUSD_custom buy in 0.1 1323.67 773 0.00 0.00 0.00 12,417.00 Strategy_1_13_58
