Gold Dip Buyer

Pair: Gold

Weeks: 566

Total Net Profit

$15,021.30

Growth

150.21%

Max Drawdown

5.61%

Total Trades

220

Profitability

Gross Profit
$28,504.10
Gross Loss
$13,482.80
Avg Profit
$219.26
Avg Loss
$149.81
Expected Payoff
$68.28

Performance Ratios

Profit Factor
2.11
Win Rate
59.09% (130)
Loss Rate
40.91% (90)
Risk/Reward
1.46
Recovery Factor
12.38

Risk & Extremes

Max Drawdown
$1,213.30
Absolute DD
$149.00
Largest Profit
$633.30
Largest Loss
$-525.20

Position & Streaks

Longs Won
130/220 (59.09%)
Shorts Won
0/0 (0.00%)
Avg Consec Wins
2
Avg Consec Loss
2

General

Max Consec Wins
7 (997)
Max Consec Loss
5 (912)
Maximal Profit
1751 (4)
Maximal Loss
1213 (3)
Initial Deposit
$10,000.00

Grafik Pertumbuhan Equity

Detailed Trade Log (All Deals)

Menampilkan 441 dari 441 total transaksi (termasuk 'in', 'out', 'balance').

Time Deal Symbol Type Direction Volume Price Order Commission Swap Profit Balance Comment
2015.01.02 0:00:00 1 balance 0.00 0.00 0.00 10,000.00
2015.01.15 12:44:40 2 XAUUSD_custom buy in 0.1 1242.37 5 0.00 0.00 0.00 10,000.00 Strategy_2_16_58
2015.01.15 18:15:40 3 XAUUSD_custom sell out 0.1 1265.98 6 0.00 0.00 236.10 10,236.10 tp 1265.98
2015.01.20 14:17:40 4 XAUUSD_custom buy in 0.1 1289.98 8 0.00 0.00 0.00 10,236.10 Strategy_2_16_58
2015.01.23 22:38:00 5 XAUUSD_custom sell out 0.1 1292.79 9 0.00 -21.00 7.10 10,243.20 Strategy_2_16_58
2015.02.20 14:52:40 6 XAUUSD_custom buy in 0.1 1214.38 49 0.00 0.00 0.00 10,243.20 Strategy_2_16_58
2015.02.20 22:38:00 7 XAUUSD_custom sell out 0.1 1201.24 50 0.00 0.00 -131.40 10,111.80 Strategy_2_16_58
2015.06.03 4:37:20 8 XAUUSD_custom buy in 0.1 1195.41 90 0.00 0.00 0.00 10,111.80 Strategy_2_16_58
2015.06.05 22:38:00 9 XAUUSD_custom sell out 0.1 1171.01 91 0.00 -16.80 -260.80 9,851.00 Strategy_2_16_58
2015.09.16 15:26:40 10 XAUUSD_custom buy in 0.1 1110.54 125 0.00 0.00 0.00 9,851.00 Strategy_2_16_58
2015.09.17 21:14:20 11 XAUUSD_custom sell out 0.1 1131.64 126 0.00 -12.60 198.40 10,049.40 tp 1131.64
2015.10.06 15:40:40 12 XAUUSD_custom buy in 0.1 1141.10 142 0.00 0.00 0.00 10,049.40 Strategy_2_16_58
2015.10.09 22:38:00 13 XAUUSD_custom sell out 0.1 1156.49 143 0.00 -21.00 132.90 10,182.30 Strategy_2_16_58
2016.01.15 15:08:40 14 XAUUSD_custom buy in 0.1 1088.39 174 0.00 0.00 0.00 10,182.30 Strategy_2_16_58
2016.01.15 22:38:00 15 XAUUSD_custom sell out 0.1 1089.39 175 0.00 0.00 10.00 10,192.30 Strategy_2_16_58
2016.01.19 10:30:40 16 XAUUSD_custom buy in 0.1 1094.42 178 0.00 0.00 0.00 10,192.30 Strategy_2_16_58
2016.01.22 22:38:00 17 XAUUSD_custom sell out 0.1 1097.75 179 0.00 -21.00 12.30 10,204.60 Strategy_2_16_58
2016.01.25 9:38:40 18 XAUUSD_custom buy in 0.1 1104.77 180 0.00 0.00 0.00 10,204.60 Strategy_2_16_58
2016.01.27 21:53:40 19 XAUUSD_custom sell out 0.1 1125.76 181 0.00 -8.40 201.50 10,406.10 tp 1125.76
2016.02.11 2:14:40 20 XAUUSD_custom buy in 0.1 1201.10 193 0.00 0.00 0.00 10,406.10 Strategy_2_16_58
2016.02.11 12:22:40 21 XAUUSD_custom sell out 0.1 1223.92 194 0.00 0.00 228.20 10,634.30 tp 1223.92
2016.02.29 16:45:40 22 XAUUSD_custom buy in 0.1 1233.93 211 0.00 0.00 0.00 10,634.30 Strategy_2_16_58
2016.03.03 18:23:20 23 XAUUSD_custom sell out 0.1 1257.37 212 0.00 -21.00 213.40 10,847.70 tp 1257.37
2016.03.07 17:13:40 24 XAUUSD_custom buy in 0.1 1270.57 216 0.00 0.00 0.00 10,847.70 Strategy_2_16_58
2016.03.11 22:38:00 25 XAUUSD_custom sell out 0.1 1252.37 217 0.00 -25.20 -207.20 10,640.50 Strategy_2_16_58
2016.03.31 15:50:40 26 XAUUSD_custom buy in 0.1 1239.62 244 0.00 0.00 0.00 10,640.50 Strategy_2_16_58
2016.04.01 22:38:00 27 XAUUSD_custom sell out 0.1 1222.56 245 0.00 -4.20 -174.80 10,465.70 Strategy_2_16_58
2016.04.11 11:02:40 28 XAUUSD_custom buy in 0.1 1250.59 248 0.00 0.00 0.00 10,465.70 Strategy_2_16_58
2016.04.15 22:38:00 29 XAUUSD_custom sell out 0.1 1233.60 249 0.00 -25.20 -195.10 10,270.60 Strategy_2_16_58
2016.04.21 10:16:40 30 XAUUSD_custom buy in 0.1 1260.19 252 0.00 0.00 0.00 10,270.60 Strategy_2_16_58
2016.04.22 22:38:00 31 XAUUSD_custom sell out 0.1 1232.60 253 0.00 -4.20 -280.10 9,990.50 Strategy_2_16_58
2016.05.11 14:12:40 32 XAUUSD_custom buy in 0.1 1276.41 272 0.00 0.00 0.00 9,990.50 Strategy_2_16_58
2016.05.13 22:38:00 33 XAUUSD_custom sell out 0.1 1272.63 273 0.00 -16.80 -54.60 9,935.90 Strategy_2_16_58
2016.06.29 17:39:40 34 XAUUSD_custom buy in 0.1 1324.93 283 0.00 0.00 0.00 9,935.90 Strategy_2_16_58
2016.07.01 22:38:00 35 XAUUSD_custom sell out 0.1 1341.28 284 0.00 -16.80 146.70 10,082.60 Strategy_2_16_58
2016.07.20 4:45:40 36 XAUUSD_custom buy in 0.1 1337.30 310 0.00 0.00 0.00 10,082.60 Strategy_2_16_58
2016.07.22 22:38:00 37 XAUUSD_custom sell out 0.1 1323.39 311 0.00 -16.80 -155.90 9,926.70 Strategy_2_16_58
2016.07.29 15:51:40 38 XAUUSD_custom buy in 0.1 1343.10 324 0.00 0.00 0.00 9,926.70 Strategy_2_16_58
2016.07.29 22:38:00 39 XAUUSD_custom sell out 0.1 1353.93 325 0.00 0.00 108.30 10,035.00 Strategy_2_16_58
2016.08.12 15:32:40 40 XAUUSD_custom buy in 0.1 1350.18 346 0.00 0.00 0.00 10,035.00 Strategy_2_16_58
2016.08.12 22:38:00 41 XAUUSD_custom sell out 0.1 1335.65 347 0.00 0.00 -145.30 9,889.70 Strategy_2_16_58
2017.01.09 16:04:40 42 XAUUSD_custom buy in 0.1 1181.14 363 0.00 0.00 0.00 9,889.70 Strategy_2_16_58
2017.01.12 10:32:40 43 XAUUSD_custom sell out 0.1 1203.58 364 0.00 -21.00 203.40 10,093.10 tp 1203.58
2017.02.02 9:30:40 44 XAUUSD_custom buy in 0.1 1214.98 388 0.00 0.00 0.00 10,093.10 Strategy_2_16_58
2017.02.03 22:38:00 45 XAUUSD_custom sell out 0.1 1218.92 389 0.00 -4.20 35.20 10,128.30 Strategy_2_16_58
2017.02.08 10:49:40 46 XAUUSD_custom buy in 0.1 1238.25 393 0.00 0.00 0.00 10,128.30 Strategy_2_16_58
2017.02.10 22:38:00 47 XAUUSD_custom sell out 0.1 1233.03 394 0.00 -16.80 -69.00 10,059.30 Strategy_2_16_58
2017.02.14 7:43:40 48 XAUUSD_custom buy in 0.1 1229.85 395 0.00 0.00 0.00 10,059.30 Strategy_2_16_58
2017.02.17 22:38:00 49 XAUUSD_custom sell out 0.1 1235.67 396 0.00 -21.00 37.20 10,096.50 Strategy_2_16_58
2017.03.24 21:11:40 50 XAUUSD_custom buy in 0.1 1250.75 442 0.00 0.00 0.00 10,096.50 Strategy_2_16_58
2017.03.24 22:38:00 51 XAUUSD_custom sell out 0.1 1245.36 443 0.00 0.00 -53.90 10,042.60 Strategy_2_16_58
2017.03.31 19:55:40 52 XAUUSD_custom buy in 0.1 1250.45 457 0.00 0.00 0.00 10,042.60 Strategy_2_16_58
2017.03.31 22:38:00 53 XAUUSD_custom sell out 0.1 1247.76 458 0.00 0.00 -26.90 10,015.70 Strategy_2_16_58
2017.04.06 2:43:40 54 XAUUSD_custom buy in 0.1 1258.73 459 0.00 0.00 0.00 10,015.70 Strategy_2_16_58
2017.04.07 22:38:00 55 XAUUSD_custom sell out 0.1 1255.40 460 0.00 -4.20 -37.50 9,978.20 Strategy_2_16_58
2017.04.11 10:45:40 56 XAUUSD_custom buy in 0.1 1258.53 461 0.00 0.00 0.00 9,978.20 Strategy_2_16_58
2017.04.12 22:19:40 57 XAUUSD_custom sell out 0.1 1282.44 462 0.00 -4.20 234.90 10,213.10 tp 1282.44
2017.05.19 22:09:40 58 XAUUSD_custom buy in 0.1 1256.12 497 0.00 0.00 0.00 10,213.10 Strategy_2_16_58
2017.05.19 22:38:00 59 XAUUSD_custom sell out 0.1 1255.45 498 0.00 0.00 -6.70 10,206.40 Strategy_2_16_58
2017.05.24 23:10:40 60 XAUUSD_custom buy in 0.1 1258.68 506 0.00 0.00 0.00 10,206.40 Strategy_2_16_58
2017.05.26 22:38:00 61 XAUUSD_custom sell out 0.1 1268.03 507 0.00 -16.80 76.70 10,283.10 Strategy_2_16_58
2017.08.08 13:47:40 62 XAUUSD_custom buy in 0.1 1264.72 543 0.00 0.00 0.00 10,283.10 Strategy_2_16_58
2017.08.11 4:03:40 63 XAUUSD_custom sell out 0.1 1288.75 544 0.00 -21.00 219.30 10,502.40 tp 1288.75
2017.08.21 16:33:40 64 XAUUSD_custom buy in 0.1 1292.39 556 0.00 0.00 0.00 10,502.40 Strategy_2_16_58
2017.08.25 22:38:00 65 XAUUSD_custom sell out 0.1 1291.67 557 0.00 -25.20 -32.40 10,470.00 Strategy_2_16_58
2017.09.05 21:24:40 66 XAUUSD_custom buy in 0.1 1341.49 574 0.00 0.00 0.00 10,470.00 Strategy_2_16_58
2017.09.08 22:38:00 67 XAUUSD_custom sell out 0.1 1347.94 575 0.00 -21.00 43.50 10,513.50 Strategy_2_16_58
2017.11.22 10:37:40 68 XAUUSD_custom buy in 0.1 1286.01 628 0.00 0.00 0.00 10,513.50 Strategy_2_16_58
2017.12.01 22:38:00 69 XAUUSD_custom sell out 0.1 1281.80 629 0.00 -46.20 -88.30 10,425.20 Strategy_2_16_58
2018.01.04 20:29:40 70 XAUUSD_custom buy in 0.1 1320.47 638 0.00 0.00 0.00 10,425.20 Strategy_2_16_58
2018.01.05 22:38:00 71 XAUUSD_custom sell out 0.1 1318.47 639 0.00 -4.20 -24.20 10,401.00 Strategy_2_16_58
2018.01.23 21:29:40 72 XAUUSD_custom buy in 0.1 1339.62 666 0.00 0.00 0.00 10,401.00 Strategy_2_16_58
2018.01.25 8:03:40 73 XAUUSD_custom sell out 0.1 1365.07 667 0.00 -16.80 237.70 10,638.70 tp 1365.07
2018.02.12 17:51:20 74 XAUUSD_custom buy in 0.1 1325.25 703 0.00 0.00 0.00 10,638.70 Strategy_2_16_58
2018.02.14 20:07:40 75 XAUUSD_custom sell out 0.1 1350.43 704 0.00 -8.40 243.40 10,882.10 tp 1350.43
2018.02.26 5:18:20 76 XAUUSD_custom buy in 0.1 1337.84 708 0.00 0.00 0.00 10,882.10 Strategy_2_16_58
2018.03.02 22:38:00 77 XAUUSD_custom sell out 0.1 1320.95 709 0.00 -25.20 -194.10 10,688.00 Strategy_2_16_58
2018.04.04 10:54:40 78 XAUUSD_custom buy in 0.1 1339.77 711 0.00 0.00 0.00 10,688.00 Strategy_2_16_58
2018.04.06 22:38:00 79 XAUUSD_custom sell out 0.1 1333.16 712 0.00 -16.80 -82.90 10,605.10 Strategy_2_16_58
2018.04.13 22:16:40 80 XAUUSD_custom buy in 0.1 1346.72 718 0.00 0.00 0.00 10,605.10 Strategy_2_16_58
2018.04.13 22:38:00 81 XAUUSD_custom sell out 0.1 1345.36 719 0.00 0.00 -13.60 10,591.50 Strategy_2_16_58
2018.10.15 10:05:40 82 XAUUSD_custom buy in 0.1 1225.21 741 0.00 0.00 0.00 10,591.50 Strategy_2_16_58
2018.10.19 22:38:00 83 XAUUSD_custom sell out 0.1 1226.25 742 0.00 -25.20 -14.80 10,576.70 Strategy_2_16_58
2018.10.23 9:26:20 84 XAUUSD_custom buy in 0.1 1226.99 743 0.00 0.00 0.00 10,576.70 Strategy_2_16_58
2018.10.26 22:38:00 85 XAUUSD_custom sell out 0.1 1234.56 744 0.00 -21.00 54.70 10,631.40 Strategy_2_16_58
2018.11.21 15:30:40 86 XAUUSD_custom buy in 0.1 1225.87 760 0.00 0.00 0.00 10,631.40 Strategy_2_16_58
2018.11.30 22:38:00 87 XAUUSD_custom sell out 0.1 1222.09 761 0.00 -46.20 -84.00 10,547.40 Strategy_2_16_58
2018.12.06 18:12:40 88 XAUUSD_custom buy in 0.1 1242.72 770 0.00 0.00 0.00 10,547.40 Strategy_2_16_58
2018.12.07 22:38:00 89 XAUUSD_custom sell out 0.1 1249.35 771 0.00 -4.20 62.10 10,609.50 Strategy_2_16_58
2018.12.20 10:02:40 90 XAUUSD_custom buy in 0.1 1249.04 790 0.00 0.00 0.00 10,609.50 Strategy_2_16_58
2018.12.21 22:38:00 91 XAUUSD_custom sell out 0.1 1255.08 791 0.00 -4.20 56.20 10,665.70 Strategy_2_16_58
2018.12.24 2:05:00 92 XAUUSD_custom buy in 0.1 1260.87 792 0.00 0.00 0.00 10,665.70 Strategy_2_16_58
2018.12.28 22:38:00 93 XAUUSD_custom sell out 0.1 1279.50 793 0.00 -25.20 161.10 10,826.80 Strategy_2_16_58
2019.01.07 15:02:40 94 XAUUSD_custom buy in 0.1 1293.56 796 0.00 0.00 0.00 10,826.80 Strategy_2_16_58
2019.01.11 22:38:00 95 XAUUSD_custom sell out 0.1 1287.82 797 0.00 -25.20 -82.60 10,744.20 Strategy_2_16_58
2019.01.16 17:45:40 96 XAUUSD_custom buy in 0.1 1294.59 803 0.00 0.00 0.00 10,744.20 Strategy_2_16_58
2019.01.18 22:38:00 97 XAUUSD_custom sell out 0.1 1281.35 804 0.00 -16.80 -149.20 10,595.00 Strategy_2_16_58
2019.01.25 15:34:40 98 XAUUSD_custom buy in 0.1 1286.81 811 0.00 0.00 0.00 10,595.00 Strategy_2_16_58
2019.01.25 22:38:00 99 XAUUSD_custom sell out 0.1 1298.75 812 0.00 0.00 119.40 10,714.40 Strategy_2_16_58
2019.02.12 10:06:40 100 XAUUSD_custom buy in 0.1 1312.95 827 0.00 0.00 0.00 10,714.40 Strategy_2_16_58
2019.02.15 22:38:00 101 XAUUSD_custom sell out 0.1 1320.97 828 0.00 -21.00 59.20 10,773.60 Strategy_2_16_58
2019.02.28 13:28:40 102 XAUUSD_custom buy in 0.1 1326.54 852 0.00 0.00 0.00 10,773.60 Strategy_2_16_58
2019.03.01 22:38:00 103 XAUUSD_custom sell out 0.1 1293.14 853 0.00 -4.20 -338.20 10,435.40 Strategy_2_16_58
2019.03.08 8:15:40 104 XAUUSD_custom buy in 0.1 1291.27 860 0.00 0.00 0.00 10,435.40 Strategy_2_16_58
2019.03.08 22:38:00 105 XAUUSD_custom sell out 0.1 1300.06 861 0.00 0.00 87.90 10,523.30 Strategy_2_16_58
2019.03.12 14:30:40 106 XAUUSD_custom buy in 0.1 1298.38 865 0.00 0.00 0.00 10,523.30 Strategy_2_16_58
2019.03.15 22:38:00 107 XAUUSD_custom sell out 0.1 1302.02 866 0.00 -21.00 15.40 10,538.70 Strategy_2_16_58
2019.04.03 8:30:20 108 XAUUSD_custom buy in 0.1 1293.67 891 0.00 0.00 0.00 10,538.70 Strategy_2_16_58
2019.04.05 22:38:00 109 XAUUSD_custom sell out 0.1 1291.54 892 0.00 -16.80 -38.10 10,500.60 Strategy_2_16_58
2019.04.08 4:46:40 110 XAUUSD_custom buy in 0.1 1296.14 894 0.00 0.00 0.00 10,500.60 Strategy_2_16_58
2019.04.12 22:38:00 111 XAUUSD_custom sell out 0.1 1290.87 895 0.00 -25.20 -77.90 10,422.70 Strategy_2_16_58
2019.04.30 12:38:40 112 XAUUSD_custom buy in 0.1 1285.26 907 0.00 0.00 0.00 10,422.70 Strategy_2_16_58
2019.05.03 22:38:00 113 XAUUSD_custom sell out 0.1 1279.46 908 0.00 -21.00 -79.00 10,343.70 Strategy_2_16_58
2019.05.07 22:00:40 114 XAUUSD_custom buy in 0.1 1285.33 914 0.00 0.00 0.00 10,343.70 Strategy_2_16_58
2019.05.10 22:38:00 115 XAUUSD_custom sell out 0.1 1286.07 915 0.00 -21.00 -13.60 10,330.10 Strategy_2_16_58
2019.05.29 9:27:40 116 XAUUSD_custom buy in 0.1 1283.58 927 0.00 0.00 0.00 10,330.10 Strategy_2_16_58
2019.05.31 22:38:00 117 XAUUSD_custom sell out 0.1 1306.37 928 0.00 -16.80 211.10 10,541.20 Strategy_2_16_58
2019.06.05 12:34:20 118 XAUUSD_custom buy in 0.1 1338.58 929 0.00 0.00 0.00 10,541.20 Strategy_2_16_58
2019.06.07 22:38:00 119 XAUUSD_custom sell out 0.1 1340.93 930 0.00 -16.80 6.70 10,547.90 Strategy_2_16_58
2019.06.12 9:00:40 120 XAUUSD_custom buy in 0.1 1335.52 937 0.00 0.00 0.00 10,547.90 Strategy_2_16_58
2019.06.14 22:38:01 121 XAUUSD_custom sell out 0.1 1340.18 938 0.00 -16.80 29.80 10,577.70 Strategy_2_16_58
2019.06.18 9:18:40 122 XAUUSD_custom buy in 0.1 1347.95 947 0.00 0.00 0.00 10,577.70 Strategy_2_16_58
2019.06.20 3:55:40 123 XAUUSD_custom sell out 0.1 1373.56 948 0.00 -16.80 239.30 10,817.00 tp 1373.56
2019.06.28 4:50:40 124 XAUUSD_custom buy in 0.1 1421.96 953 0.00 0.00 0.00 10,817.00 Strategy_2_16_58
2019.06.28 22:38:00 125 XAUUSD_custom sell out 0.1 1410.26 954 0.00 0.00 -117.00 10,700.00 Strategy_2_16_58
2019.07.12 21:27:40 126 XAUUSD_custom buy in 0.1 1415.16 964 0.00 0.00 0.00 10,700.00 Strategy_2_16_58
2019.07.12 22:38:00 127 XAUUSD_custom sell out 0.1 1415.47 965 0.00 0.00 3.10 10,703.10 Strategy_2_16_58
2019.08.01 20:40:40 128 XAUUSD_custom buy in 0.1 1429.25 994 0.00 0.00 0.00 10,703.10 Strategy_2_16_58
2019.08.02 22:38:00 129 XAUUSD_custom sell out 0.1 1440.55 995 0.00 -4.20 108.80 10,811.90 Strategy_2_16_58
2019.08.05 6:05:40 130 XAUUSD_custom buy in 0.1 1455.63 999 0.00 0.00 0.00 10,811.90 Strategy_2_16_58
2019.08.07 4:26:40 131 XAUUSD_custom sell out 0.1 1483.29 1000 0.00 -8.40 268.20 11,080.10 tp 1483.29
2019.08.12 21:43:40 132 XAUUSD_custom buy in 0.1 1511.39 1007 0.00 0.00 0.00 11,080.10 Strategy_2_16_58
2019.08.16 22:38:00 133 XAUUSD_custom sell out 0.1 1511.19 1008 0.00 -25.20 -27.20 11,052.90 Strategy_2_16_58
2019.08.29 9:33:40 134 XAUUSD_custom buy in 0.1 1547.55 1024 0.00 0.00 0.00 11,052.90 Strategy_2_16_58
2019.08.30 22:38:00 135 XAUUSD_custom sell out 0.1 1524.82 1025 0.00 -4.20 -231.50 10,821.40 Strategy_2_16_58
2019.09.16 2:51:40 136 XAUUSD_custom buy in 0.1 1507.55 1035 0.00 0.00 0.00 10,821.40 Strategy_2_16_58
2019.09.20 22:38:00 137 XAUUSD_custom sell out 0.1 1514.90 1036 0.00 -25.20 48.30 10,869.70 Strategy_2_16_58
2019.10.17 1:57:40 138 XAUUSD_custom buy in 0.1 1491.17 1080 0.00 0.00 0.00 10,869.70 Strategy_2_16_58
2019.10.18 22:38:00 139 XAUUSD_custom sell out 0.1 1490.80 1081 0.00 -4.20 -7.90 10,861.80 Strategy_2_16_58
2019.11.21 2:58:40 140 XAUUSD_custom buy in 0.1 1475.30 1126 0.00 0.00 0.00 10,861.80 Strategy_2_16_58
2019.11.22 22:38:00 141 XAUUSD_custom sell out 0.1 1462.97 1127 0.00 -4.20 -127.50 10,734.30 Strategy_2_16_58
2019.12.03 12:42:20 142 XAUUSD_custom buy in 0.1 1470.83 1133 0.00 0.00 0.00 10,734.30 Strategy_2_16_58
2019.12.06 22:38:00 143 XAUUSD_custom sell out 0.1 1460.12 1134 0.00 -21.00 -128.10 10,606.20 Strategy_2_16_58
2019.12.23 9:00:40 144 XAUUSD_custom buy in 0.1 1483.66 1152 0.00 0.00 0.00 10,606.20 Strategy_2_16_58
2019.12.26 17:12:40 145 XAUUSD_custom sell out 0.1 1511.85 1153 0.00 -8.40 273.50 10,879.70 tp 1511.85
2019.12.30 16:44:40 146 XAUUSD_custom buy in 0.1 1515.53 1158 0.00 0.00 0.00 10,879.70 Strategy_2_16_58
2020.01.03 10:00:40 147 XAUUSD_custom sell out 0.1 1544.33 1159 0.00 -25.20 262.80 11,142.50 tp 1544.33
2020.01.17 15:00:20 148 XAUUSD_custom buy in 0.1 1559.47 1177 0.00 0.00 0.00 11,142.50 Strategy_2_16_58
2020.01.17 22:38:00 149 XAUUSD_custom sell out 0.1 1558.57 1178 0.00 0.00 -9.00 11,133.50 Strategy_2_16_58
2020.01.31 12:34:40 150 XAUUSD_custom buy in 0.1 1582.10 1195 0.00 0.00 0.00 11,133.50 Strategy_2_16_58
2020.01.31 22:38:00 151 XAUUSD_custom sell out 0.1 1588.80 1196 0.00 0.00 67.00 11,200.50 Strategy_2_16_58
2020.02.13 12:10:40 152 XAUUSD_custom buy in 0.1 1577.24 1214 0.00 0.00 0.00 11,200.50 Strategy_2_16_58
2020.02.14 22:38:00 153 XAUUSD_custom sell out 0.1 1582.40 1215 0.00 -4.20 47.40 11,247.90 Strategy_2_16_58
2020.02.18 3:00:20 154 XAUUSD_custom buy in 0.1 1586.75 1217 0.00 0.00 0.00 11,247.90 Strategy_2_16_58
2020.02.20 13:56:40 155 XAUUSD_custom sell out 0.1 1616.90 1218 0.00 -16.80 284.70 11,532.60 tp 1616.90
2020.03.03 17:10:40 156 XAUUSD_custom buy in 0.1 1625.35 1232 0.00 0.00 0.00 11,532.60 Strategy_2_16_58
2020.03.05 15:30:40 157 XAUUSD_custom sell out 0.1 1656.23 1233 0.00 -16.80 292.00 11,824.60 tp 1656.23
2020.04.22 15:40:40 158 XAUUSD_custom buy in 0.1 1703.71 1262 0.00 0.00 0.00 11,824.60 Strategy_2_16_58
2020.04.23 17:23:40 159 XAUUSD_custom sell out 0.1 1736.08 1263 0.00 -12.60 311.10 12,135.70 tp 1736.08
2020.05.07 17:00:40 160 XAUUSD_custom buy in 0.1 1700.19 1284 0.00 0.00 0.00 12,135.70 Strategy_2_16_58
2020.05.08 22:38:00 161 XAUUSD_custom sell out 0.1 1705.54 1285 0.00 -4.20 49.30 12,185.00 Strategy_2_16_58
2020.05.19 21:26:00 162 XAUUSD_custom buy in 0.1 1745.55 1299 0.00 0.00 0.00 12,185.00 Strategy_2_16_58
2020.05.22 22:38:00 163 XAUUSD_custom sell out 0.1 1733.66 1300 0.00 -21.00 -139.90 12,045.10 Strategy_2_16_58
2020.06.09 11:31:40 164 XAUUSD_custom buy in 0.1 1705.82 1326 0.00 0.00 0.00 12,045.10 Strategy_2_16_58
2020.06.10 22:48:40 165 XAUUSD_custom sell out 0.1 1738.23 1327 0.00 -4.20 319.90 12,365.00 tp 1738.23
2020.06.30 17:54:40 166 XAUUSD_custom buy in 0.1 1783.66 1359 0.00 0.00 0.00 12,365.00 Strategy_2_16_58
2020.07.08 17:25:40 167 XAUUSD_custom sell out 0.1 1817.55 1360 0.00 -33.60 305.30 12,670.30 tp 1817.55
2020.07.17 15:24:40 168 XAUUSD_custom buy in 0.1 1807.23 1370 0.00 0.00 0.00 12,670.30 Strategy_2_16_58
2020.07.17 22:38:00 169 XAUUSD_custom sell out 0.1 1811.00 1371 0.00 0.00 37.70 12,708.00 Strategy_2_16_58
2020.07.31 9:14:20 170 XAUUSD_custom buy in 0.1 1976.82 1372 0.00 0.00 0.00 12,708.00 Strategy_2_16_58
2020.07.31 22:38:00 171 XAUUSD_custom sell out 0.1 1971.35 1373 0.00 0.00 -54.70 12,653.30 Strategy_2_16_58
2020.08.04 17:39:40 172 XAUUSD_custom buy in 0.1 1989.57 1377 0.00 0.00 0.00 12,653.30 Strategy_2_16_58
2020.08.05 2:46:40 173 XAUUSD_custom sell out 0.1 2027.37 1378 0.00 -4.20 373.80 13,027.10 tp 2027.37
2020.08.17 16:29:40 174 XAUUSD_custom buy in 0.1 1964.55 1383 0.00 0.00 0.00 13,027.10 Strategy_2_16_58
2020.08.18 9:27:40 175 XAUUSD_custom sell out 0.1 2001.88 1384 0.00 -4.20 369.10 13,396.20 tp 2001.88
2020.08.28 11:32:40 176 XAUUSD_custom buy in 0.1 1954.56 1402 0.00 0.00 0.00 13,396.20 Strategy_2_16_58
2020.08.28 22:38:00 177 XAUUSD_custom sell out 0.1 1965.32 1403 0.00 0.00 107.60 13,503.80 Strategy_2_16_58
2020.09.16 10:14:40 178 XAUUSD_custom buy in 0.1 1963.87 1432 0.00 0.00 0.00 13,503.80 Strategy_2_16_58
2020.09.18 22:38:00 179 XAUUSD_custom sell out 0.1 1950.94 1433 0.00 -16.80 -146.10 13,357.70 Strategy_2_16_58
2020.09.28 20:12:40 180 XAUUSD_custom buy in 0.1 1877.15 1446 0.00 0.00 0.00 13,357.70 Strategy_2_16_58
2020.10.02 9:25:40 181 XAUUSD_custom sell out 0.1 1912.82 1447 0.00 -25.20 331.50 13,689.20 tp 1912.82
2020.10.05 17:07:40 182 XAUUSD_custom buy in 0.1 1913.21 1451 0.00 0.00 0.00 13,689.20 Strategy_2_16_58
2020.10.09 22:38:00 183 XAUUSD_custom sell out 0.1 1927.44 1452 0.00 -25.20 117.10 13,806.30 Strategy_2_16_58
2020.10.19 15:09:40 184 XAUUSD_custom buy in 0.1 1914.31 1464 0.00 0.00 0.00 13,806.30 Strategy_2_16_58
2020.10.23 22:38:00 185 XAUUSD_custom sell out 0.1 1901.96 1465 0.00 -25.20 -148.70 13,657.60 Strategy_2_16_58
2020.11.05 10:59:40 186 XAUUSD_custom buy in 0.1 1918.39 1474 0.00 0.00 0.00 13,657.60 Strategy_2_16_58
2020.11.06 13:21:40 187 XAUUSD_custom sell out 0.1 1954.84 1475 0.00 -4.20 360.30 14,017.90 tp 1954.84
2020.12.01 13:10:40 188 XAUUSD_custom buy in 0.1 1805.67 1516 0.00 0.00 0.00 14,017.90 Strategy_2_16_58
2020.12.03 9:41:40 189 XAUUSD_custom sell out 0.1 1839.98 1517 0.00 -16.80 326.30 14,344.20 tp 1839.98
2020.12.15 9:07:20 190 XAUUSD_custom buy in 0.1 1841.98 1532 0.00 0.00 0.00 14,344.20 Strategy_2_16_58
2020.12.17 10:16:40 191 XAUUSD_custom sell out 0.1 1876.98 1533 0.00 -16.80 333.20 14,677.40 tp 1876.98
2020.12.21 3:15:40 192 XAUUSD_custom buy in 0.1 1895.31 1534 0.00 0.00 0.00 14,677.40 Strategy_2_16_58
2021.01.04 10:23:40 193 XAUUSD_custom sell out 0.1 1931.32 1535 0.00 -54.60 305.50 14,982.90 tp 1931.32
2021.01.28 17:21:40 194 XAUUSD_custom buy in 0.1 1863.51 1576 0.00 0.00 0.00 14,982.90 Strategy_2_16_58
2021.01.29 22:38:00 195 XAUUSD_custom sell out 0.1 1847.19 1577 0.00 -4.20 -167.40 14,815.50 Strategy_2_16_58
2021.03.09 10:58:40 196 XAUUSD_custom buy in 0.1 1701.10 1613 0.00 0.00 0.00 14,815.50 Strategy_2_16_58
