Gold Structure Flow

Pair: Gold

Weeks: 564

Total Net Profit

$7,343.30

Growth

73.43%

Max Drawdown

4.60%

Total Trades

211

Profitability

Gross Profit
$17,138.30
Gross Loss
$9,795.00
Avg Profit
$145.24
Avg Loss
$105.32
Expected Payoff
$34.80

Performance Ratios

Profit Factor
1.75
Win Rate
55.92% (118)
Loss Rate
44.08% (93)
Risk/Reward
1.38
Recovery Factor
11.66

Risk & Extremes

Max Drawdown
$629.90
Absolute DD
$59.80
Largest Profit
$200.00
Largest Loss
$-166.80

Position & Streaks

Longs Won
57/92 (61.96%)
Shorts Won
61/119 (51.26%)
Avg Consec Wins
2
Avg Consec Loss
2

General

Max Consec Wins
8 (729)
Max Consec Loss
4 (272)
Maximal Profit
1066 (6)
Maximal Loss
600 (4)
Initial Deposit
$10,000.00

Grafik Pertumbuhan Equity

Detailed Trade Log (All Deals)

Menampilkan 423 dari 423 total transaksi (termasuk 'in', 'out', 'balance').

Time Deal Symbol Type Direction Volume Price Order Commission Swap Profit Balance Comment
2015.01.02 0:00:00 1 balance 0.00 0.00 0.00 10,000.00
2015.01.29 13:40:40 2 XAUUSD_custom sell in 0.1 1270.96 3 0.00 0.00 0.00 10,000.00 Strategy_4_90_168
2015.01.30 21:00:00 3 XAUUSD_custom buy out 0.1 1276.94 4 0.00 0.00 -59.80 9,940.20 Strategy_4_90_168
2015.02.06 15:30:40 4 XAUUSD_custom sell in 0.1 1251.01 5 0.00 0.00 0.00 9,940.20 Strategy_4_90_168
2015.02.06 18:01:40 5 XAUUSD_custom buy out 0.1 1231.01 6 0.00 0.00 200.00 10,140.20 tp 1231.01
2015.02.11 16:50:40 6 XAUUSD_custom sell in 0.1 1227.26 7 0.00 0.00 0.00 10,140.20 Strategy_4_90_168
2015.02.13 21:00:00 7 XAUUSD_custom buy out 0.1 1228.86 8 0.00 0.00 -16.00 10,124.20 Strategy_4_90_168
2015.02.17 16:16:40 8 XAUUSD_custom sell in 0.1 1215.46 9 0.00 0.00 0.00 10,124.20 Strategy_4_90_168
2015.02.20 21:00:00 9 XAUUSD_custom buy out 0.1 1200.89 10 0.00 0.00 145.70 10,269.90 Strategy_4_90_168
2015.03.06 15:31:40 10 XAUUSD_custom sell in 0.1 1189.35 11 0.00 0.00 0.00 10,269.90 Strategy_4_90_168
2015.03.06 19:01:40 11 XAUUSD_custom buy out 0.1 1169.35 12 0.00 0.00 200.00 10,469.90 tp 1169.35
2015.03.17 15:00:40 12 XAUUSD_custom sell in 0.1 1146.42 13 0.00 0.00 0.00 10,469.90 Strategy_4_90_168
2015.03.18 20:05:40 13 XAUUSD_custom buy out 0.1 1161.42 14 0.00 0.00 -150.00 10,319.90 sl 1161.42
2015.03.20 15:43:20 14 XAUUSD_custom buy in 0.1 1176.33 15 0.00 0.00 0.00 10,319.90 Strategy_4_90_168
2015.03.20 21:00:00 15 XAUUSD_custom sell out 0.1 1181.91 16 0.00 0.00 55.80 10,375.70 Strategy_4_90_168
2015.04.10 16:36:40 16 XAUUSD_custom buy in 0.1 1209.64 19 0.00 0.00 0.00 10,375.70 Strategy_4_90_168
2015.04.10 21:00:00 17 XAUUSD_custom sell out 0.1 1206.84 20 0.00 0.00 -28.00 10,347.70 Strategy_4_90_168
2015.04.24 16:59:40 18 XAUUSD_custom sell in 0.1 1182.93 21 0.00 0.00 0.00 10,347.70 Strategy_4_90_168
2015.04.24 21:00:00 19 XAUUSD_custom buy out 0.1 1178.15 22 0.00 0.00 47.80 10,395.50 Strategy_4_90_168
2015.05.01 15:33:40 20 XAUUSD_custom sell in 0.1 1174.16 23 0.00 0.00 0.00 10,395.50 Strategy_4_90_168
2015.05.01 21:00:00 21 XAUUSD_custom buy out 0.1 1175.15 24 0.00 0.00 -9.90 10,385.60 Strategy_4_90_168
2015.05.13 15:30:40 22 XAUUSD_custom buy in 0.1 1200.85 25 0.00 0.00 0.00 10,385.60 Strategy_4_90_168
2015.05.14 15:30:40 23 XAUUSD_custom sell out 0.1 1220.85 26 0.00 -12.60 187.40 10,573.00 tp 1220.85
2015.06.04 15:25:40 24 XAUUSD_custom sell in 0.1 1179.38 30 0.00 0.00 0.00 10,573.00 Strategy_4_90_168
2015.06.05 21:00:00 25 XAUUSD_custom buy out 0.1 1169.59 31 0.00 0.00 97.90 10,670.90 Strategy_4_90_168
2015.06.24 15:44:40 26 XAUUSD_custom sell in 0.1 1171.69 32 0.00 0.00 0.00 10,670.90 Strategy_4_90_168
2015.06.26 21:00:00 27 XAUUSD_custom buy out 0.1 1174.87 33 0.00 0.00 -31.80 10,639.10 Strategy_4_90_168
2015.06.30 18:01:40 28 XAUUSD_custom sell in 0.1 1167.49 34 0.00 0.00 0.00 10,639.10 Strategy_4_90_168
2015.07.08 9:24:40 29 XAUUSD_custom buy out 0.1 1147.49 35 0.00 0.00 200.00 10,839.10 tp 1147.49
2015.07.20 4:26:40 30 XAUUSD_custom sell in 0.1 1130.12 36 0.00 0.00 0.00 10,839.10 Strategy_4_90_168
2015.07.20 4:29:40 31 XAUUSD_custom buy out 0.1 1110.12 37 0.00 0.00 200.00 11,039.10 tp 1110.12
2015.08.19 17:45:40 32 XAUUSD_custom buy in 0.1 1127.85 39 0.00 0.00 0.00 11,039.10 Strategy_4_90_168
2015.08.20 17:01:40 33 XAUUSD_custom sell out 0.1 1147.85 40 0.00 -12.60 187.40 11,226.50 tp 1147.85
2015.09.09 16:03:40 34 XAUUSD_custom sell in 0.1 1115.74 43 0.00 0.00 0.00 11,226.50 Strategy_4_90_168
2015.09.11 21:00:00 35 XAUUSD_custom buy out 0.1 1104.58 44 0.00 0.00 111.60 11,338.10 Strategy_4_90_168
2015.09.24 16:10:40 36 XAUUSD_custom buy in 0.1 1142.68 47 0.00 0.00 0.00 11,338.10 Strategy_4_90_168
2015.09.25 21:00:00 37 XAUUSD_custom sell out 0.1 1145.58 48 0.00 -4.20 24.80 11,362.90 Strategy_4_90_168
2015.10.06 17:05:40 38 XAUUSD_custom buy in 0.1 1149.24 49 0.00 0.00 0.00 11,362.90 Strategy_4_90_168
2015.10.09 21:00:00 39 XAUUSD_custom sell out 0.1 1156.44 50 0.00 -21.00 51.00 11,413.90 Strategy_4_90_168
2015.10.28 20:32:40 42 XAUUSD_custom sell in 0.1 1157.89 53 0.00 0.00 0.00 11,413.90 Strategy_4_90_168
2015.10.28 15:48:40 40 XAUUSD_custom buy in 0.1 1181.93 54 0.00 0.00 0.00 11,413.90 Strategy_4_90_168
2015.10.28 20:02:40 41 XAUUSD_custom sell out 0.1 1166.93 55 0.00 0.00 -150.00 11,263.90 sl 1166.93
2015.10.30 21:00:00 43 XAUUSD_custom buy out 0.1 1141.10 56 0.00 0.00 167.90 11,431.80 Strategy_4_90_168
2015.11.02 3:10:40 44 XAUUSD_custom sell in 0.1 1138.17 57 0.00 0.00 0.00 11,431.80 Strategy_4_90_168
2015.11.03 19:17:40 45 XAUUSD_custom buy out 0.1 1118.17 58 0.00 0.00 200.00 11,631.80 tp 1118.17
2015.11.11 19:48:40 46 XAUUSD_custom sell in 0.1 1084.36 60 0.00 0.00 0.00 11,631.80 Strategy_4_90_168
2015.11.13 21:00:00 47 XAUUSD_custom buy out 0.1 1081.45 61 0.00 0.00 29.10 11,660.90 Strategy_4_90_168
2015.11.17 18:39:40 48 XAUUSD_custom sell in 0.1 1073.09 63 0.00 0.00 0.00 11,660.90 Strategy_4_90_168
2015.11.20 11:57:20 49 XAUUSD_custom buy out 0.1 1088.09 64 0.00 0.00 -150.00 11,510.90 sl 1088.09
2015.11.27 15:03:40 50 XAUUSD_custom sell in 0.1 1063.58 67 0.00 0.00 0.00 11,510.90 Strategy_4_90_168
2015.12.04 16:40:40 51 XAUUSD_custom buy out 0.1 1078.58 68 0.00 0.00 -150.00 11,360.90 sl 1078.58
2015.12.04 17:06:40 52 XAUUSD_custom buy in 0.1 1082.14 69 0.00 0.00 0.00 11,360.90 Strategy_4_90_168
2015.12.04 21:00:00 53 XAUUSD_custom sell out 0.1 1082.67 70 0.00 0.00 5.30 11,366.20 Strategy_4_90_168
2015.12.30 15:33:40 54 XAUUSD_custom sell in 0.1 1062.80 71 0.00 0.00 0.00 11,366.20 Strategy_4_90_168
2016.01.04 15:25:40 55 XAUUSD_custom buy out 0.1 1077.80 72 0.00 0.00 -150.00 11,216.20 sl 1077.80
2016.01.20 19:40:20 56 XAUUSD_custom buy in 0.1 1109.44 73 0.00 0.00 0.00 11,216.20 Strategy_4_90_168
2016.01.21 15:37:40 57 XAUUSD_custom sell out 0.1 1094.44 74 0.00 -12.60 -162.60 11,053.60 sl 1094.44
2016.01.26 3:17:40 58 XAUUSD_custom buy in 0.1 1110.66 76 0.00 0.00 0.00 11,053.60 Strategy_4_90_168
2016.01.29 21:00:00 59 XAUUSD_custom sell out 0.1 1116.30 77 0.00 -21.00 35.40 11,089.00 Strategy_4_90_168
2016.02.01 21:28:40 60 XAUUSD_custom buy in 0.1 1129.03 79 0.00 0.00 0.00 11,089.00 Strategy_4_90_168
2016.02.04 15:05:40 61 XAUUSD_custom sell out 0.1 1149.03 80 0.00 -21.00 179.00 11,268.00 tp 1149.03
2016.03.03 17:22:40 62 XAUUSD_custom buy in 0.1 1254.29 82 0.00 0.00 0.00 11,268.00 Strategy_4_90_168
2016.03.04 11:20:20 63 XAUUSD_custom sell out 0.1 1274.29 83 0.00 -4.20 195.80 11,463.80 tp 1274.29
2016.05.24 10:25:40 64 XAUUSD_custom sell in 0.1 1242.75 93 0.00 0.00 0.00 11,463.80 Strategy_4_90_168
2016.05.25 12:07:40 65 XAUUSD_custom buy out 0.1 1222.75 94 0.00 0.00 200.00 11,663.80 tp 1222.75
2016.06.06 2:00:40 66 XAUUSD_custom buy in 0.1 1245.72 95 0.00 0.00 0.00 11,663.80 Strategy_4_90_168
2016.06.09 2:48:40 67 XAUUSD_custom sell out 0.1 1265.72 96 0.00 -21.00 179.00 11,842.80 tp 1265.72
2016.07.12 19:20:40 68 XAUUSD_custom sell in 0.1 1334.38 97 0.00 0.00 0.00 11,842.80 Strategy_4_90_168
2016.07.15 21:00:00 69 XAUUSD_custom buy out 0.1 1327.58 98 0.00 0.00 68.00 11,910.80 Strategy_4_90_168
2016.07.20 14:42:40 70 XAUUSD_custom sell in 0.1 1319.16 99 0.00 0.00 0.00 11,910.80 Strategy_4_90_168
2016.07.22 21:00:00 71 XAUUSD_custom buy out 0.1 1323.59 100 0.00 0.00 -44.30 11,866.50 Strategy_4_90_168
2016.07.27 22:21:40 72 XAUUSD_custom buy in 0.1 1339.39 101 0.00 0.00 0.00 11,866.50 Strategy_4_90_168
2016.07.29 21:00:00 73 XAUUSD_custom sell out 0.1 1351.81 102 0.00 -16.80 107.40 11,973.90 Strategy_4_90_168
2016.08.12 19:48:40 74 XAUUSD_custom sell in 0.1 1333.68 104 0.00 0.00 0.00 11,973.90 Strategy_4_90_168
2016.08.12 21:00:00 75 XAUUSD_custom buy out 0.1 1337.48 105 0.00 0.00 -38.00 11,935.90 Strategy_4_90_168
2016.08.29 4:00:40 76 XAUUSD_custom sell in 0.1 1316.97 110 0.00 0.00 0.00 11,935.90 Strategy_4_90_168
2016.09.02 22:00:00 77 XAUUSD_custom buy out 0.1 1323.77 111 0.00 0.00 -68.00 11,867.90 Strategy_4_90_168
2016.09.13 20:02:40 78 XAUUSD_custom sell in 0.1 1320.72 112 0.00 0.00 0.00 11,867.90 Strategy_4_90_168
2016.09.16 21:00:00 79 XAUUSD_custom buy out 0.1 1307.54 113 0.00 0.00 131.80 11,999.70 Strategy_4_90_168
2016.10.25 21:08:40 80 XAUUSD_custom buy in 0.1 1275.41 118 0.00 0.00 0.00 11,999.70 Strategy_4_90_168
2016.10.28 21:00:00 81 XAUUSD_custom sell out 0.1 1282.58 119 0.00 -21.00 50.70 12,050.40 Strategy_4_90_168
2016.11.01 13:06:40 82 XAUUSD_custom buy in 0.1 1285.20 120 0.00 0.00 0.00 12,050.40 Strategy_4_90_168
2016.11.02 18:17:40 83 XAUUSD_custom sell out 0.1 1305.20 121 0.00 -4.20 195.80 12,246.20 tp 1305.20
2016.11.09 1:09:20 84 XAUUSD_custom sell in 0.1 1270.15 122 0.00 0.00 0.00 12,246.20 Strategy_4_90_168
2016.11.09 3:59:40 85 XAUUSD_custom buy out 0.1 1285.15 123 0.00 0.00 -150.00 12,096.20 sl 1285.15
2016.11.17 20:06:40 86 XAUUSD_custom sell in 0.1 1218.00 126 0.00 0.00 0.00 12,096.20 Strategy_4_90_168
2016.11.18 21:00:00 87 XAUUSD_custom buy out 0.1 1208.64 127 0.00 0.00 93.60 12,189.80 Strategy_4_90_168
2016.11.23 15:27:40 88 XAUUSD_custom sell in 0.1 1201.86 128 0.00 0.00 0.00 12,189.80 Strategy_4_90_168
2016.11.24 10:11:20 89 XAUUSD_custom buy out 0.1 1181.86 129 0.00 0.00 200.00 12,389.80 tp 1181.86
2016.12.09 19:09:40 90 XAUUSD_custom sell in 0.1 1159.65 131 0.00 0.00 0.00 12,389.80 Strategy_4_90_168
2016.12.09 21:00:00 91 XAUUSD_custom buy out 0.1 1160.57 132 0.00 0.00 -9.20 12,380.60 Strategy_4_90_168
2016.12.27 9:48:40 92 XAUUSD_custom buy in 0.1 1143.36 136 0.00 0.00 0.00 12,380.60 Strategy_4_90_168
2016.12.30 21:00:00 93 XAUUSD_custom sell out 0.1 1151.65 137 0.00 -25.20 57.70 12,438.30 Strategy_4_90_168
2017.01.04 10:29:40 94 XAUUSD_custom buy in 0.1 1164.24 138 0.00 0.00 0.00 12,438.30 Strategy_4_90_168
2017.01.05 18:40:40 95 XAUUSD_custom sell out 0.1 1184.24 139 0.00 -12.60 187.40 12,625.70 tp 1184.24
2017.01.17 7:21:40 96 XAUUSD_custom buy in 0.1 1207.97 140 0.00 0.00 0.00 12,625.70 Strategy_4_90_168
2017.01.20 21:00:00 97 XAUUSD_custom sell out 0.1 1206.15 141 0.00 -21.00 -39.20 12,586.50 Strategy_4_90_168
2017.02.02 12:06:40 98 XAUUSD_custom buy in 0.1 1220.97 143 0.00 0.00 0.00 12,586.50 Strategy_4_90_168
2017.02.03 21:00:00 99 XAUUSD_custom sell out 0.1 1217.26 144 0.00 -4.20 -41.30 12,545.20 Strategy_4_90_168
2017.02.15 15:38:40 100 XAUUSD_custom sell in 0.1 1218.12 145 0.00 0.00 0.00 12,545.20 Strategy_4_90_168
2017.02.15 19:22:40 101 XAUUSD_custom buy out 0.1 1233.12 146 0.00 0.00 -150.00 12,395.20 sl 1233.12
2017.03.03 17:57:40 102 XAUUSD_custom sell in 0.1 1225.07 150 0.00 0.00 0.00 12,395.20 Strategy_4_90_168
2017.03.03 21:00:00 103 XAUUSD_custom buy out 0.1 1229.24 151 0.00 0.00 -41.70 12,353.50 Strategy_4_90_168
2017.03.20 4:45:40 104 XAUUSD_custom buy in 0.1 1234.74 154 0.00 0.00 0.00 12,353.50 Strategy_4_90_168
2017.03.24 21:00:00 105 XAUUSD_custom sell out 0.1 1249.79 155 0.00 -25.20 125.30 12,478.80 Strategy_4_90_168
2017.03.27 3:38:00 106 XAUUSD_custom buy in 0.1 1254.31 156 0.00 0.00 0.00 12,478.80 Strategy_4_90_168
2017.03.31 21:00:00 107 XAUUSD_custom sell out 0.1 1248.78 157 0.00 -25.20 -80.50 12,398.30 Strategy_4_90_168
2017.04.07 4:26:40 108 XAUUSD_custom buy in 0.1 1262.05 159 0.00 0.00 0.00 12,398.30 Strategy_4_90_168
2017.04.07 21:00:00 109 XAUUSD_custom sell out 0.1 1253.64 161 0.00 0.00 -84.10 12,314.20 Strategy_4_90_168
2017.05.16 17:41:40 110 XAUUSD_custom buy in 0.1 1237.53 163 0.00 0.00 0.00 12,314.20 Strategy_4_90_168
2017.05.17 16:58:40 111 XAUUSD_custom sell out 0.1 1257.53 164 0.00 -4.20 195.80 12,510.00 tp 1257.53
2017.06.26 12:00:40 112 XAUUSD_custom sell in 0.1 1239.93 166 0.00 0.00 0.00 12,510.00 Strategy_4_90_168
2017.06.30 21:00:00 113 XAUUSD_custom buy out 0.1 1242.69 167 0.00 0.00 -27.60 12,482.40 Strategy_4_90_168
2017.07.03 10:19:40 114 XAUUSD_custom sell in 0.1 1234.96 168 0.00 0.00 0.00 12,482.40 Strategy_4_90_168
2017.07.07 16:06:40 115 XAUUSD_custom buy out 0.1 1214.96 169 0.00 0.00 200.00 12,682.40 tp 1214.96
2017.07.26 22:00:40 116 XAUUSD_custom buy in 0.1 1256.74 171 0.00 0.00 0.00 12,682.40 Strategy_4_90_168
2017.07.28 21:00:00 117 XAUUSD_custom sell out 0.1 1268.79 172 0.00 -16.80 103.70 12,786.10 Strategy_4_90_168
2017.08.09 15:21:40 118 XAUUSD_custom buy in 0.1 1275.10 173 0.00 0.00 0.00 12,786.10 Strategy_4_90_168
2017.08.11 21:00:00 119 XAUUSD_custom sell out 0.1 1288.14 174 0.00 -16.80 113.60 12,899.70 Strategy_4_90_168
2017.08.18 10:00:40 120 XAUUSD_custom buy in 0.1 1293.05 176 0.00 0.00 0.00 12,899.70 Strategy_4_90_168
2017.08.18 21:00:00 121 XAUUSD_custom sell out 0.1 1289.24 177 0.00 0.00 -38.10 12,861.60 Strategy_4_90_168
2017.08.28 9:05:40 122 XAUUSD_custom buy in 0.1 1295.42 178 0.00 0.00 0.00 12,861.60 Strategy_4_90_168
2017.08.29 1:08:40 123 XAUUSD_custom sell out 0.1 1315.42 179 0.00 -4.20 195.80 13,057.40 tp 1315.42
2017.09.12 3:18:40 124 XAUUSD_custom sell in 0.1 1325.22 182 0.00 0.00 0.00 13,057.40 Strategy_4_90_168
2017.09.15 21:00:00 125 XAUUSD_custom buy out 0.1 1321.72 183 0.00 0.00 35.00 13,092.40 Strategy_4_90_168
2017.09.18 2:43:40 126 XAUUSD_custom sell in 0.1 1314.68 184 0.00 0.00 0.00 13,092.40 Strategy_4_90_168
2017.09.21 9:50:40 127 XAUUSD_custom buy out 0.1 1294.68 185 0.00 0.00 200.00 13,292.40 tp 1294.68
2017.09.27 11:32:40 128 XAUUSD_custom sell in 0.1 1287.12 186 0.00 0.00 0.00 13,292.40 Strategy_4_90_168
2017.09.29 21:00:00 129 XAUUSD_custom buy out 0.1 1283.25 187 0.00 0.00 38.70 13,331.10 Strategy_4_90_168
2017.10.02 8:15:20 130 XAUUSD_custom sell in 0.1 1274.71 188 0.00 0.00 0.00 13,331.10 Strategy_4_90_168
2017.10.06 21:00:00 131 XAUUSD_custom buy out 0.1 1274.18 189 0.00 0.00 5.30 13,336.40 Strategy_4_90_168
2017.10.09 11:39:40 132 XAUUSD_custom buy in 0.1 1283.21 190 0.00 0.00 0.00 13,336.40 Strategy_4_90_168
2017.10.13 21:00:00 133 XAUUSD_custom sell out 0.1 1302.43 191 0.00 -25.20 167.00 13,503.40 Strategy_4_90_168
2017.10.24 16:35:20 134 XAUUSD_custom sell in 0.1 1275.60 193 0.00 0.00 0.00 13,503.40 Strategy_4_90_168
2017.10.27 21:00:00 135 XAUUSD_custom buy out 0.1 1270.95 194 0.00 0.00 46.50 13,549.90 Strategy_4_90_168
2017.11.17 18:57:40 136 XAUUSD_custom buy in 0.1 1289.74 203 0.00 0.00 0.00 13,549.90 Strategy_4_90_168
2017.11.17 21:00:00 137 XAUUSD_custom sell out 0.1 1293.81 204 0.00 0.00 40.70 13,590.60 Strategy_4_90_168
2017.11.27 15:41:40 138 XAUUSD_custom buy in 0.1 1297.98 205 0.00 0.00 0.00 13,590.60 Strategy_4_90_168
2017.11.29 18:18:40 139 XAUUSD_custom sell out 0.1 1282.98 206 0.00 -8.40 -158.40 13,432.20 sl 1282.98
2017.11.30 19:03:40 140 XAUUSD_custom sell in 0.1 1273.53 208 0.00 0.00 0.00 13,432.20 Strategy_4_90_168
2017.12.01 18:29:40 141 XAUUSD_custom buy out 0.1 1288.53 209 0.00 0.00 -150.00 13,282.20 sl 1288.53
2018.01.12 5:19:40 142 XAUUSD_custom buy in 0.1 1327.01 211 0.00 0.00 0.00 13,282.20 Strategy_4_90_168
2018.01.12 21:00:00 143 XAUUSD_custom sell out 0.1 1337.68 212 0.00 0.00 106.70 13,388.90 Strategy_4_90_168
2018.01.24 10:10:40 144 XAUUSD_custom buy in 0.1 1345.71 214 0.00 0.00 0.00 13,388.90 Strategy_4_90_168
2018.01.25 8:28:40 145 XAUUSD_custom sell out 0.1 1365.71 215 0.00 -12.60 187.40 13,576.30 tp 1365.71
2018.02.06 17:51:40 146 XAUUSD_custom sell in 0.1 1326.36 218 0.00 0.00 0.00 13,576.30 Strategy_4_90_168
2018.02.09 21:00:00 147 XAUUSD_custom buy out 0.1 1315.26 219 0.00 0.00 111.00 13,687.30 Strategy_4_90_168
2018.02.27 17:46:40 148 XAUUSD_custom sell in 0.1 1319.86 221 0.00 0.00 0.00 13,687.30 Strategy_4_90_168
2018.03.02 21:00:00 149 XAUUSD_custom buy out 0.1 1322.58 223 0.00 0.00 -27.20 13,660.10 Strategy_4_90_168
2018.03.16 16:06:40 150 XAUUSD_custom sell in 0.1 1311.79 227 0.00 0.00 0.00 13,660.10 Strategy_4_90_168
2018.03.16 21:00:00 151 XAUUSD_custom buy out 0.1 1313.04 228 0.00 0.00 -12.50 13,647.60 Strategy_4_90_168
2018.03.20 15:50:40 152 XAUUSD_custom sell in 0.1 1308.58 230 0.00 0.00 0.00 13,647.60 Strategy_4_90_168
2018.03.21 15:46:20 153 XAUUSD_custom buy out 0.1 1323.58 231 0.00 0.00 -150.00 13,497.60 sl 1323.58
2018.04.06 10:29:40 154 XAUUSD_custom sell in 0.1 1320.14 232 0.00 0.00 0.00 13,497.60 Strategy_4_90_168
2018.04.06 16:28:40 155 XAUUSD_custom buy out 0.1 1335.14 233 0.00 0.00 -150.00 13,347.60 sl 1335.14
2018.06.15 16:11:40 156 XAUUSD_custom sell in 0.1 1288.83 240 0.00 0.00 0.00 13,347.60 Strategy_4_90_168
2018.06.15 21:00:00 157 XAUUSD_custom buy out 0.1 1278.87 241 0.00 0.00 99.60 13,447.20 Strategy_4_90_168
2018.06.26 11:01:40 158 XAUUSD_custom sell in 0.1 1260.31 242 0.00 0.00 0.00 13,447.20 Strategy_4_90_168
2018.06.29 21:00:00 159 XAUUSD_custom buy out 0.1 1253.62 243 0.00 0.00 66.90 13,514.10 Strategy_4_90_168
2018.07.13 15:00:40 160 XAUUSD_custom sell in 0.1 1236.91 245 0.00 0.00 0.00 13,514.10 Strategy_4_90_168
2018.07.13 21:00:00 161 XAUUSD_custom buy out 0.1 1241.61 246 0.00 0.00 -47.00 13,467.10 Strategy_4_90_168
2018.07.31 16:05:40 162 XAUUSD_custom sell in 0.1 1216.50 249 0.00 0.00 0.00 13,467.10 Strategy_4_90_168
2018.08.03 21:00:00 163 XAUUSD_custom buy out 0.1 1214.85 250 0.00 0.00 16.50 13,483.60 Strategy_4_90_168
2018.08.13 10:30:40 164 XAUUSD_custom sell in 0.1 1204.51 252 0.00 0.00 0.00 13,483.60 Strategy_4_90_168
2018.08.15 13:43:40 165 XAUUSD_custom buy out 0.1 1184.51 253 0.00 0.00 200.00 13,683.60 tp 1184.51
2018.09.26 21:43:40 166 XAUUSD_custom sell in 0.1 1190.75 258 0.00 0.00 0.00 13,683.60 Strategy_4_90_168
2018.09.28 21:00:00 167 XAUUSD_custom buy out 0.1 1192.77 260 0.00 0.00 -20.20 13,663.40 Strategy_4_90_168
2018.10.08 18:28:40 168 XAUUSD_custom sell in 0.1 1183.50 263 0.00 0.00 0.00 13,663.40 Strategy_4_90_168
2018.10.11 11:50:00 169 XAUUSD_custom buy out 0.1 1198.50 264 0.00 0.00 -150.00 13,513.40 sl 1198.50
2018.10.23 11:04:40 170 XAUUSD_custom buy in 0.1 1234.28 265 0.00 0.00 0.00 13,513.40 Strategy_4_90_168
2018.10.26 21:00:00 171 XAUUSD_custom sell out 0.1 1233.84 266 0.00 -21.00 -25.40 13,488.00 Strategy_4_90_168
2018.10.31 5:40:40 172 XAUUSD_custom sell in 0.1 1218.97 267 0.00 0.00 0.00 13,488.00 Strategy_4_90_168
2018.11.01 18:55:40 173 XAUUSD_custom buy out 0.1 1233.97 268 0.00 0.00 -150.00 13,338.00 sl 1233.97
2018.11.09 15:53:20 174 XAUUSD_custom sell in 0.1 1210.76 270 0.00 0.00 0.00 13,338.00 Strategy_4_90_168
2018.11.09 21:00:00 175 XAUUSD_custom buy out 0.1 1208.51 271 0.00 0.00 22.50 13,360.50 Strategy_4_90_168
2018.11.30 16:48:40 176 XAUUSD_custom sell in 0.1 1216.92 276 0.00 0.00 0.00 13,360.50 Strategy_4_90_168
2018.11.30 21:00:00 177 XAUUSD_custom buy out 0.1 1220.97 277 0.00 0.00 -40.50 13,320.00 Strategy_4_90_168
2018.12.19 16:35:40 178 XAUUSD_custom buy in 0.1 1251.87 280 0.00 0.00 0.00 13,320.00 Strategy_4_90_168
2018.12.21 21:00:00 179 XAUUSD_custom sell out 0.1 1255.20 281 0.00 -16.80 16.50 13,336.50 Strategy_4_90_168
2019.01.23 16:12:40 180 XAUUSD_custom sell in 0.1 1279.52 291 0.00 0.00 0.00 13,336.50 Strategy_4_90_168
2019.01.25 16:44:40 181 XAUUSD_custom buy out 0.1 1294.52 292 0.00 0.00 -150.00 13,186.50 sl 1294.52
2019.02.27 19:27:40 182 XAUUSD_custom sell in 0.1 1319.37 296 0.00 0.00 0.00 13,186.50 Strategy_4_90_168
2019.03.01 19:13:40 183 XAUUSD_custom buy out 0.1 1299.37 297 0.00 0.00 200.00 13,386.50 tp 1299.37
2019.03.20 20:04:40 184 XAUUSD_custom buy in 0.1 1312.21 299 0.00 0.00 0.00 13,386.50 Strategy_4_90_168
2019.03.22 21:00:00 185 XAUUSD_custom sell out 0.1 1312.28 301 0.00 -16.80 -16.10 13,370.40 Strategy_4_90_168
2019.03.28 15:08:40 186 XAUUSD_custom sell in 0.1 1297.12 302 0.00 0.00 0.00 13,370.40 Strategy_4_90_168
2019.03.29 21:00:00 187 XAUUSD_custom buy out 0.1 1292.31 303 0.00 0.00 48.10 13,418.50 Strategy_4_90_168
2019.04.08 9:38:40 188 XAUUSD_custom buy in 0.1 1298.00 304 0.00 0.00 0.00 13,418.50 Strategy_4_90_168
2019.04.12 21:00:00 189 XAUUSD_custom sell out 0.1 1291.34 305 0.00 -25.20 -91.80 13,326.70 Strategy_4_90_168
2019.04.23 15:39:40 190 XAUUSD_custom sell in 0.1 1270.07 307 0.00 0.00 0.00 13,326.70 Strategy_4_90_168
2019.04.26 16:30:40 191 XAUUSD_custom buy out 0.1 1285.07 308 0.00 0.00 -150.00 13,176.70 sl 1285.07
2019.05.17 17:56:40 192 XAUUSD_custom sell in 0.1 1275.90 311 0.00 0.00 0.00 13,176.70 Strategy_4_90_168
2019.05.17 21:00:00 193 XAUUSD_custom buy out 0.1 1276.82 312 0.00 0.00 -9.20 13,167.50 Strategy_4_90_168
2019.05.20 12:43:40 194 XAUUSD_custom sell in 0.1 1273.71 313 0.00 0.00 0.00 13,167.50 Strategy_4_90_168
2019.05.24 21:00:00 195 XAUUSD_custom buy out 0.1 1284.72 314 0.00 0.00 -110.10 13,057.40 Strategy_4_90_168
2019.05.30 18:04:40 196 XAUUSD_custom buy in 0.1 1288.26 315 0.00 0.00 0.00 13,057.40 Strategy_4_90_168
2019.05.31 21:00:00 197 XAUUSD_custom sell out 0.1 1304.62 319 0.00 -4.20 159.40 13,216.80 Strategy_4_90_168
2019.06.14 9:22:40 198 XAUUSD_custom buy in 0.1 1349.24 321 0.00 0.00 0.00 13,216.80 Strategy_4_90_168
2019.06.14 21:00:00 199 XAUUSD_custom sell out 0.1 1339.98 322 0.00 0.00 -92.60 13,124.20 Strategy_4_90_168
